Mexico CIBACOPA
Caballeros de Culiacan
94
Finished
(39-49,55-38)87
Pioneros de Los Mochis
Live Odds Comparison
Standings
| Caballeros de Culiacan | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Pioneros de Los Mochis | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Caballeros de Culiacan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Caballeros de Culiacan | 89-82 | 37-42 | Pioneros de Los Mochis | W | 7 | W | 171 | 185 | U | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 107-98 | 52-56 | Caballeros de Culiacan | L | 9 | W | 205 | 186 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 100-87 | 60-41 | Caballeros de Culiacan | L | 13 | L | 187 | 188.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 89-81 | 47-37 | Pioneros de Los Mochis | W | 8 | 170 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 109-84 | 49-42 | Pioneros de Los Mochis | W | 25 | 193 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 99-82 | 51-34 | Caballeros de Culiacan | L | 17 | 181 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 85-93 | 44-49 | Caballeros de Culiacan | W | -8 | 178 | |||||
| FC | Pioneros de Los Mochis | 91-94 | 41-48 | Caballeros de Culiacan | W | -3 | 185 | |||||
| FC | Pioneros de Los Mochis | 87-93 | 35-48 | Caballeros de Culiacan | W | -6 | 180 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 84-90 | 35-44 | Pioneros de Los Mochis | L | -6 | 174 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 78-93 | 39-41 | Pioneros de Los Mochis | L | -15 | 171 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 112-116 | 55-45 | Caballeros de Culiacan | W | -4 | W | 228 | 186 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 89-90 | 45-43 | Caballeros de Culiacan | W | -1 | W | 179 | 186 | U | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 77-89 | 37-50 | Caballeros de Culiacan | W | -12 | W | 166 | 192 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 112-115 | 60-61 | Pioneros de Los Mochis | L | -3 | L | 227 | 188.5 | O | ||
Previous Scores Statistics
| Caballeros de Culiacan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Caballeros de Culiacan | 89-82 | 37-42 | Pioneros de Los Mochis | W | 7 | W | 171 | 185 | U | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 99-90 | 53-42 | Caballeros de Culiacan | L | 9 | L | 189 | 185 | O | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 87-91 | 43-53 | Caballeros de Culiacan | W | -4 | W | 178 | 173 | O | ||
| Mexico CIBACOPA | Tijuana sankis | 94-114 | 52-47 | Caballeros de Culiacan | W | -20 | 208 | |||||
| Mexico CIBACOPA | Tijuana sankis | 82-86 | 36-38 | Caballeros de Culiacan | W | -4 | W | 168 | 176 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 93-88 | 40-52 | Frayles de Guasave | W | 5 | W | 181 | 188.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 96-80 | 44-42 | Frayles de Guasave | W | 16 | 176 | |||||
| Mexico CIBACOPA | Venados de Mazatlan | 92-101 | 44-50 | Caballeros de Culiacan | W | -9 | W | 193 | 186.5 | O | ||
| Mexico CIBACOPA | Venados de Mazatlan | 103-110 | 45-59 | Caballeros de Culiacan | W | -7 | W | 213 | 186 | O | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 79-102 | 38-55 | Astros | L | -23 | 181 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 75-92 | 39-38 | Astros | L | -17 | 167 | |||||
| Mexico CIBACOPA | Caballeros de Culiacan | 78-82 | 36-41 | Halcones de Obregon | L | -4 | L | 160 | 179.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 137-143 | 50-44 | Halcones de Obregon | L | -6 | L | 280 | 198.5 | O | ||
| Mexico CIBACOPA | Angeles | 97-88 | 37-50 | Caballeros de Culiacan | L | 9 | L | 185 | 190.5 | U | ||
| Mexico CIBACOPA | Angeles | 88-85 | 51-41 | Caballeros de Culiacan | L | 3 | W | 173 | 190.5 | U | ||
| Pioneros de Los Mochis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Caballeros de Culiacan | 89-82 | 37-42 | Pioneros de Los Mochis | L | 7 | L | 171 | 185 | U | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 108-96 | 50-53 | Toros Laguna | W | 12 | 204 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 97-91 | 55-44 | Toros Laguna | W | 6 | W | 188 | 184.5 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 81-100 | 32-49 | Rayos de Hermosillo | L | -19 | 181 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 103-119 | 59-63 | Rayos de Hermosillo | L | -16 | 222 | |||||
| Mexico CIBACOPA | Ostioneros de Guaymas | 87-109 | 46-54 | Pioneros de Los Mochis | W | -22 | W | 196 | 195.5 | O | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 110-115 | 37-47 | Pioneros de Los Mochis | W | -5 | W | 225 | 195 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 83-95 | 49-44 | Tijuana sankis | L | -12 | L | 178 | 181 | U | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 79-75 | 32-39 | Tijuana sankis | W | 4 | W | 154 | 179.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 116-95 | 69-48 | Pioneros de Los Mochis | L | 21 | 211 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 93-90 | 40-35 | Pioneros de Los Mochis | L | 3 | 183 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 109-104 | 54-56 | Astros | W | 5 | W | 213 | 208.5 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 79-108 | 46-57 | Astros | L | -29 | L | 187 | 187 | |||
| Mexico CIBACOPA | Rayos de Hermosillo | 83-103 | 37-47 | Pioneros de Los Mochis | W | -20 | 186 | |||||
| Mexico CIBACOPA | Rayos de Hermosillo | 97-88 | 44-45 | Pioneros de Los Mochis | L | 9 | L | 185 | 174.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Mexico CIBACOPA | Away | Toros Laguna | 2 Days | |
| Mexico CIBACOPA | Away | Toros Laguna | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Mexico CIBACOPA | Away | Halcones de Obregon | 2 Days | |
| Mexico CIBACOPA | Away | Halcones de Obregon | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X