Mexico CIBACOPA
Angeles
85
Finished
(44-47,41-52)99
Toros Laguna
Live Odds Comparison
Standings
| Angeles | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Toros Laguna | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 103.8 | 97.8 | 6 | 4 | 62.5% | |
| Home | 7 | 5 | 2 | 104.3 | 96.9 | 7.4 | 3 | 71.4% | |
| Away | 1 | 0 | 1 | 100 | 104 | -4 | 6 | 0.0% | |
| Last 10 | 8 | 5 | 3 | 103.8 | 97.8 | 6 | 62.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 53.9 | 51.6 | 2.3 | 50.0% | ||
| Home | 7 | 3 | 4 | 52.1 | 52.9 | -0.8 | 42.9% | ||
| Away | 1 | 1 | 0 | 66 | 43 | 23 | 100.0% | ||
| Last 10 | 8 | 4 | 4 | 53.9 | 51.6 | 2.3 | 50.0% | ||
Head to Head Statistics
| Angeles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Angeles | 95-88 | 42-37 | Toros Laguna | W | 7 | W | 183 | 184.5 | U | ||
| Mexico CIBACOPA | Toros Laguna | 84-87 | 38-45 | Angeles | W | -3 | 171 | |||||
| Mexico CIBACOPA | Toros Laguna | 101-111 | 51-58 | Angeles | W | -10 | W | 212 | 185.5 | O | ||
Previous Scores Statistics
| Angeles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Angeles | 95-88 | 42-37 | Toros Laguna | W | 7 | W | 183 | 184.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 100-75 | 46-33 | Angeles | L | 25 | L | 175 | 200.5 | U | ||
| Mexico CIBACOPA | Frayles de Guasave | 118-109 | 58-55 | Angeles | L | 9 | L | 227 | 192 | O | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 89-93 | 36-52 | Angeles | W | -4 | 182 | |||||
| Mexico CIBACOPA | Rayos de Hermosillo | 97-86 | 49-42 | Angeles | L | 11 | L | 183 | 192.5 | U | ||
| Mexico CIBACOPA | Angeles | 100-78 | 38-36 | Tijuana sankis | W | 22 | W | 178 | 183.5 | U | ||
| Mexico CIBACOPA | Angeles | 94-85 | 52-44 | Tijuana sankis | W | 9 | 179 | |||||
| Mexico CIBACOPA | Angeles | 85-80 | 46-29 | Venados de Mazatlan | W | 5 | L | 165 | 194 | U | ||
| Mexico CIBACOPA | Angeles | 89-78 | 42-40 | Venados de Mazatlan | W | 11 | L | 167 | 191 | U | ||
| Mexico CIBACOPA | Halcones de Obregon | 111-96 | 63-45 | Angeles | L | 15 | L | 207 | 193.5 | O | ||
| Mexico CIBACOPA | Halcones de Obregon | 106-110 | 42-49 | Angeles | W | -4 | W | 216 | 191.5 | O | ||
| Mexico CIBACOPA | Ostioneros de Guaymas | 109-108 | 54-52 | Angeles | L | 1 | 217 | |||||
| Mexico CIBACOPA | Ostioneros de Guaymas | 104-103 | 56-52 | Angeles | L | 1 | 207 | |||||
| Mexico CIBACOPA | Angeles | 97-88 | 37-50 | Caballeros de Culiacan | W | 9 | W | 185 | 190.5 | U | ||
| Mexico CIBACOPA | Angeles | 88-85 | 51-41 | Caballeros de Culiacan | W | 3 | L | 173 | 190.5 | U | ||
| Toros Laguna | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Angeles | 95-88 | 42-37 | Toros Laguna | L | 7 | L | 183 | 184.5 | U | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 108-96 | 50-53 | Toros Laguna | L | 12 | 204 | |||||
| Mexico CIBACOPA | Pioneros de Los Mochis | 97-91 | 55-44 | Toros Laguna | L | 6 | L | 188 | 184.5 | O | ||
| Mexico CIBACOPA | Toros Laguna | 98-94 | 47-37 | Ostioneros de Guaymas | W | 4 | 192 | |||||
| Mexico CIBACOPA | Toros Laguna | 93-104 | 37-55 | Ostioneros de Guaymas | L | -11 | 197 | |||||
| Mexico CIBACOPA | Toros Laguna | 93-98 | 40-54 | Astros | L | -5 | 191 | |||||
| Mexico CIBACOPA | Toros Laguna | 95-116 | 45-64 | Astros | L | -21 | 211 | |||||
| Mexico CIBACOPA | Tijuana sankis | 82-94 | 38-46 | Toros Laguna | W | -12 | W | 176 | 171.5 | O | ||
| Mexico CIBACOPA | Tijuana sankis | 90-83 | 53-38 | Toros Laguna | L | 7 | L | 173 | 174 | U | ||
| Mexico CIBACOPA | Toros Laguna | 89-75 | 46-34 | Rayos de Hermosillo | W | 14 | 164 | |||||
| Mexico CIBACOPA | Toros Laguna | 120-106 | 46-56 | Rayos de Hermosillo | W | 14 | 226 | |||||
| Mexico CIBACOPA | Toros Laguna | 90-99 | 42-54 | Halcones de Obregon | L | -9 | L | 189 | 177.5 | O | ||
| Mexico CIBACOPA | Toros Laguna | 82-90 | 37-52 | Halcones de Obregon | L | -8 | L | 172 | 177.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 88-74 | 49-33 | Toros Laguna | L | 14 | L | 162 | 177.5 | U | ||
| Mexico CIBACOPA | Caballeros de Culiacan | 87-91 | 43-41 | Toros Laguna | W | -4 | 178 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Mexico CIBACOPA | Home | Caballeros de Culiacan | 2 Days | |
| Mexico CIBACOPA | Home | Caballeros de Culiacan | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X