Polska Liga Koszykówki
Stal Ostrow Wielkopolski
86
Finished
(43-39,43-35)74
Victoria Gornik Walbrzych
Live Odds Comparison
Standings
| Stal Ostrow Wielkopolski | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 15 | 14 | 82.7 | 84.5 | -1.8 | 11 | 51.7% | |
| Home | 14 | 10 | 4 | 84.6 | 81.5 | 3.1 | 8 | 71.4% | |
| Away | 15 | 5 | 10 | 81 | 87.3 | -6.3 | 11 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 79.9 | 80 | -0.1 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 14 | 12 | 43.4 | 41.9 | 1.5 | 48.3% | ||
| Home | 14 | 8 | 4 | 43.4 | 40.1 | 3.3 | 57.1% | ||
| Away | 15 | 6 | 8 | 43.5 | 43.5 | 0 | 40.0% | ||
| Last 10 | 10 | 8 | 2 | 45 | 39.5 | 5.5 | 80.0% | ||
| Victoria Gornik Walbrzych | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 15 | 14 | 82.4 | 84.3 | -1.9 | 10 | 51.7% | |
| Home | 15 | 8 | 7 | 82.6 | 84.9 | -2.3 | 11 | 53.3% | |
| Away | 14 | 7 | 7 | 82.2 | 83.8 | -1.6 | 7 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 86.5 | 89.1 | -2.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 10 | 15 | 40.5 | 41.7 | -1.2 | 34.5% | ||
| Home | 15 | 5 | 7 | 41.9 | 43.9 | -2 | 33.3% | ||
| Away | 14 | 5 | 8 | 39 | 39.4 | -0.4 | 35.7% | ||
| Last 10 | 10 | 3 | 6 | 42.4 | 44.6 | -2.2 | 30.0% | ||
Head to Head Statistics
| Stal Ostrow Wielkopolski | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Victoria Gornik Walbrzych | 80-72 | 43-43 | Stal Ostrow Wielkopolski | L | 8 | L | 152 | 167.5 | U | ||
| PLK | Victoria Gornik Walbrzych | 104-108 | 47-49 | Stal Ostrow Wielkopolski | W | -4 | W | 212 | 160.5 | O | ||
| PLK | Stal Ostrow Wielkopolski | 80-70 | 43-38 | Victoria Gornik Walbrzych | W | 10 | W | 150 | 159 | U | ||
| FC | Stal Ostrow Wielkopolski | 95-63 | 52-22 | Victoria Gornik Walbrzych | W | 32 | W | 158 | 157.5 | O | ||
| PLK | Victoria Gornik Walbrzych | 79-128 | 37-61 | Stal Ostrow Wielkopolski | W | -49 | 207 | |||||
| PLK | Stal Ostrow Wielkopolski | 82-51 | 46-20 | Victoria Gornik Walbrzych | W | 31 | 133 | |||||
| PLK | Stal Ostrow Wielkopolski | 89-80 | 50-32 | Victoria Gornik Walbrzych | W | 9 | 169 | |||||
| PLK | Victoria Gornik Walbrzych | 94-92 | 48-43 | Stal Ostrow Wielkopolski | L | 2 | 186 | |||||
| PLK | Stal Ostrow Wielkopolski | 87-63 | 46-39 | Victoria Gornik Walbrzych | W | 24 | 150 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X