Polska Liga Koszykówki
Energa Czarni Slupsk
80
Finished
(33-53,47-36)89
Gliwice
Live Odds Comparison
Standings
| Energa Czarni Slupsk | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 9 | 20 | 83.1 | 87.3 | -4.2 | 14 | 31.0% | |
| Home | 14 | 5 | 9 | 84.7 | 86.6 | -1.9 | 14 | 35.7% | |
| Away | 15 | 4 | 11 | 81.7 | 87.9 | -6.2 | 13 | 26.7% | |
| Last 10 | 10 | 3 | 7 | 84.6 | 87.3 | -2.7 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 16 | 13 | 42.2 | 42.3 | -0.1 | 55.2% | ||
| Home | 14 | 9 | 5 | 43.3 | 40.6 | 2.7 | 64.3% | ||
| Away | 15 | 7 | 8 | 41.1 | 43.9 | -2.8 | 46.7% | ||
| Last 10 | 10 | 7 | 3 | 45.7 | 43.6 | 2.1 | 70.0% | ||
| Gliwice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 6 | 23 | 80.3 | 89.5 | -9.2 | 15 | 20.7% | |
| Home | 15 | 5 | 10 | 83.7 | 88.3 | -4.6 | 15 | 33.3% | |
| Away | 14 | 1 | 13 | 76.7 | 90.9 | -14.2 | 15 | 7.1% | |
| Last 10 | 10 | 1 | 9 | 82.4 | 92.1 | -9.7 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 5 | 20 | 39.8 | 45.2 | -5.4 | 17.2% | ||
| Home | 15 | 3 | 10 | 41.1 | 45.5 | -4.4 | 20.0% | ||
| Away | 14 | 2 | 10 | 38.4 | 44.9 | -6.5 | 14.3% | ||
| Last 10 | 10 | 3 | 7 | 42 | 46.2 | -4.2 | 30.0% | ||
Head to Head Statistics
| Energa Czarni Slupsk | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Gliwice | 73-85 | 36-39 | Energa Czarni Slupsk | W | -12 | W | 158 | 167.5 | U | ||
| PLK | Gliwice | 63-88 | 31-48 | Energa Czarni Slupsk | W | -25 | W | 151 | 166 | U | ||
| PLK | Energa Czarni Slupsk | 98-84 | 45-35 | Gliwice | W | 14 | W | 182 | 165 | O | ||
| PLK | Energa Czarni Slupsk | 72-81 | 39-36 | Gliwice | L | -9 | L | 153 | 170 | U | ||
| PLK | Gliwice | 100-79 | 49-42 | Energa Czarni Slupsk | L | 21 | L | 179 | 167 | O | ||
| PLK | Gliwice | 84-64 | 42-39 | Energa Czarni Slupsk | L | 20 | L | 148 | 158 | U | ||
| PLK | Energa Czarni Slupsk | 49-60 | 26-28 | Gliwice | L | -11 | L | 109 | 153 | U | ||
| PLK | Gliwice | 76-83 | 29-38 | Energa Czarni Slupsk | W | -7 | L | 159 | 160.5 | U | ||
| PLK | Energa Czarni Slupsk | 84-74 | 39-34 | Gliwice | W | 10 | L | 158 | 167 | U | ||
| PLK | Gliwice | 0-20 | 0-0 | Energa Czarni Slupsk | W | -20 | 20 | |||||
| PLK | Energa Czarni Slupsk | 92-82 | 43-44 | Gliwice | W | 10 | L | 174 | 164.5 | O | ||
Previous Scores Statistics
| Energa Czarni Slupsk | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Victoria Gornik Walbrzych | 90-107 | 53-57 | Energa Czarni Slupsk | W | -17 | W | 197 | 165.5 | O | ||
| PLK | Energa Czarni Slupsk | 72-76 | 30-42 | Trefl Sopot | L | -4 | L | 148 | 169.5 | U | ||
| PLK | Dziki Warszawa | 106-86 | 58-54 | Energa Czarni Slupsk | L | 20 | L | 192 | 174 | O | ||
| PLK | Energa Czarni Slupsk | 86-91 | 47-43 | Slask Wroclaw | L | -5 | L | 177 | 170.5 | O | ||
| PLK | Intermache Zastal Zielona Gora | 96-80 | 39-40 | Energa Czarni Slupsk | L | 16 | L | 176 | 165 | O | ||
| PLK | Energa Czarni Slupsk | 57-68 | 30-32 | Anwil Wloclawek | L | -11 | L | 125 | 174.5 | U | ||
| PLK | Stal Ostrow Wielkopolski | 75-68 | 38-42 | Energa Czarni Slupsk | L | 7 | L | 143 | 169.5 | U | ||
| PLK | Miasto Szkla Krosno | 77-91 | 41-50 | Energa Czarni Slupsk | W | -14 | W | 168 | 171.5 | U | ||
| PLK | Energa Czarni Slupsk | 103-93 | 55-41 | Siden Torun | W | 10 | W | 196 | 174.5 | O | ||
| PLK | Wikana Start SA Lublin | 101-96 | 49-52 | Energa Czarni Slupsk | L | 5 | L | 197 | 166.5 | O | ||
| PLK | Energa Czarni Slupsk | 87-82 | 44-38 | SK Legia Warszawa | W | 5 | W | 169 | 162.5 | O | ||
| PLK | WILKI Morskie Szczecin | 84-83 | 31-40 | Energa Czarni Slupsk | L | 1 | W | 167 | 164.5 | O | ||
| PLK | Energa Czarni Slupsk | 88-102 | 37-44 | Dabrowa Gornicza | L | -14 | L | 190 | 168.5 | O | ||
| PLK | Energa Czarni Slupsk | 76-90 | 40-42 | Asseco Arka Gdynia | L | -14 | L | 166 | 166 | |||
| PLK | Gliwice | 73-85 | 36-39 | Energa Czarni Slupsk | W | -12 | W | 158 | 167.5 | U | ||
| Gliwice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Gliwice | 107-99 | 53-49 | Siden Torun | W | 8 | W | 206 | 175 | O | ||
| PLK | Wikana Start SA Lublin | 86-82 | 40-55 | Gliwice | L | 4 | W | 168 | 172 | U | ||
| PLK | SK Legia Warszawa | 93-66 | 55-31 | Gliwice | L | 27 | L | 159 | 170 | U | ||
| PLK | Gliwice | 86-93 | 40-47 | WILKI Morskie Szczecin | L | -7 | W | 179 | 169.5 | O | ||
| PLK | Gliwice | 80-90 | 49-50 | Dabrowa Gornicza | L | -10 | L | 170 | 176.5 | U | ||
| PLK | Asseco Arka Gdynia | 76-59 | 33-30 | Gliwice | L | 17 | L | 135 | 172.5 | U | ||
| PLK | Miasto Szkla Krosno | 88-87 | 46-37 | Gliwice | L | 1 | W | 175 | 174.5 | O | ||
| PLK | Gliwice | 82-92 | 34-44 | Victoria Gornik Walbrzych | L | -10 | L | 174 | 168.5 | O | ||
| PLK | Gliwice | 92-96 | 46-45 | Trefl Sopot | L | -4 | W | 188 | 170.5 | O | ||
| PLK | Dziki Warszawa | 108-83 | 53-45 | Gliwice | L | 25 | L | 191 | 170.5 | O | ||
| PLK | Slask Wroclaw | 84-85 | 42-35 | Gliwice | W | -1 | W | 169 | 173.5 | U | ||
| PLK | Intermache Zastal Zielona Gora | 98-81 | 41-35 | Gliwice | L | 17 | L | 179 | 169.5 | O | ||
| PLK | Gliwice | 87-86 | 39-48 | Anwil Wloclawek | W | 1 | W | 173 | 174.5 | U | ||
| PLK | Gliwice | 73-76 | 33-38 | Stal Ostrow Wielkopolski | L | -3 | L | 149 | 172.5 | U | ||
| PLK | Gliwice | 73-85 | 36-39 | Energa Czarni Slupsk | L | -12 | L | 158 | 167.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X