Polska Liga Koszykówki
Anwil Wloclawek
94
Finished
(45-35,49-44)79
Trefl Sopot
Live Odds Comparison
Standings
| Anwil Wloclawek | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 16 | 13 | 88.2 | 84.8 | 3.4 | 7 | 55.2% | |
| Home | 14 | 10 | 4 | 92.1 | 85.8 | 6.3 | 7 | 71.4% | |
| Away | 15 | 6 | 9 | 84.7 | 83.8 | 0.9 | 9 | 40.0% | |
| Last 10 | 10 | 5 | 5 | 84.2 | 82.6 | 1.6 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 15 | 13 | 44 | 44.5 | -0.5 | 51.7% | ||
| Home | 14 | 8 | 6 | 45.7 | 45.1 | 0.6 | 57.1% | ||
| Away | 15 | 7 | 7 | 42.3 | 43.9 | -1.6 | 46.7% | ||
| Last 10 | 10 | 4 | 6 | 41.2 | 44.9 | -3.7 | 40.0% | ||
| Trefl Sopot | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 19 | 10 | 88.3 | 84.1 | 4.2 | 3 | 65.5% | |
| Home | 15 | 11 | 4 | 87.3 | 81.9 | 5.4 | 4 | 73.3% | |
| Away | 14 | 8 | 6 | 89.4 | 86.6 | 2.8 | 3 | 57.1% | |
| Last 10 | 10 | 7 | 3 | 89.8 | 87.5 | 2.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 29 | 15 | 14 | 43.3 | 42.3 | 1 | 51.7% | ||
| Home | 15 | 9 | 6 | 42.4 | 40.7 | 1.7 | 60.0% | ||
| Away | 14 | 6 | 8 | 44.2 | 44.1 | 0.1 | 42.9% | ||
| Last 10 | 10 | 4 | 6 | 43.1 | 44.6 | -1.5 | 40.0% | ||
Head to Head Statistics
| Anwil Wloclawek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Trefl Sopot | 83-74 | 29-42 | Anwil Wloclawek | L | 9 | L | 157 | 177.5 | U | ||
| PLK | Anwil Wloclawek | 73-82 | 39-37 | Trefl Sopot | L | -9 | L | 155 | 170 | U | ||
| PLK | Trefl Sopot | 85-88 | 42-45 | Anwil Wloclawek | W | -3 | W | 173 | 170 | O | ||
| PLK | Anwil Wloclawek | 77-85 | 46-45 | Trefl Sopot | L | -8 | L | 162 | 170.5 | U | ||
| PLK | Trefl Sopot | 93-108 | 54-54 | Anwil Wloclawek | W | -15 | W | 201 | 168 | O | ||
| PLK | Trefl Sopot | 76-71 | 44-39 | Anwil Wloclawek | L | 5 | L | 147 | 161 | U | ||
| PLK | Anwil Wloclawek | 91-83 | 46-43 | Trefl Sopot | W | 8 | W | 174 | 159.5 | O | ||
| PLK | Trefl Sopot | 73-81 | 39-39 | Anwil Wloclawek | W | -8 | W | 154 | 165 | U | ||
| PLCP | Anwil Wloclawek | 91-93 | 34-32 | Trefl Sopot | L | -2 | L | 184 | 165 | O | ||
| PLK | Anwil Wloclawek | 80-83 | 37-49 | Trefl Sopot | L | -3 | L | 163 | 164 | U | ||
| PLK | Trefl Sopot | 82-89 | 39-54 | Anwil Wloclawek | W | -7 | W | 171 | 161.5 | O | ||
| PLK | Anwil Wloclawek | 81-61 | 35-37 | Trefl Sopot | W | 20 | W | 142 | 160 | U | ||
| PLK | Trefl Sopot | 96-83 | 47-45 | Anwil Wloclawek | L | 13 | L | 179 | 163.5 | O | ||
| PLK | Anwil Wloclawek | 74-89 | 45-41 | Trefl Sopot | L | -15 | L | 163 | 160.5 | O | ||
| PLK | Trefl Sopot | 64-77 | 35-41 | Anwil Wloclawek | W | -13 | W | 141 | 175 | U | ||
Previous Scores Statistics
| Anwil Wloclawek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Dziki Warszawa | 78-73 | 41-42 | Anwil Wloclawek | L | 5 | L | 151 | 175.5 | U | ||
| PLK | Anwil Wloclawek | 96-83 | 50-49 | Slask Wroclaw | W | 13 | W | 179 | 175.5 | O | ||
| PLK | Anwil Wloclawek | 79-70 | 48-30 | Intermache Zastal Zielona Gora | W | 9 | W | 149 | 169.5 | U | ||
| PLK | Miasto Szkla Krosno | 87-101 | 53-51 | Anwil Wloclawek | W | -14 | W | 188 | 174 | O | ||
| PLK | Anwil Wloclawek | 90-81 | 35-48 | Stal Ostrow Wielkopolski | W | 9 | D | 171 | 171.5 | U | ||
| PLK | Energa Czarni Slupsk | 57-68 | 30-32 | Anwil Wloclawek | W | -11 | W | 125 | 174.5 | U | ||
| PLK | Anwil Wloclawek | 87-98 | 43-53 | Siden Torun | L | -11 | L | 185 | 180 | O | ||
| PLK | Wikana Start SA Lublin | 97-91 | 51-36 | Anwil Wloclawek | L | 6 | L | 188 | 174 | O | ||
| PLK | Anwil Wloclawek | 83-91 | 46-56 | SK Legia Warszawa | L | -8 | L | 174 | 169 | O | ||
| PLK | WILKI Morskie Szczecin | 84-74 | 38-29 | Anwil Wloclawek | L | 10 | L | 158 | 169.5 | U | ||
| PLK | Dabrowa Gornicza | 85-94 | 52-45 | Anwil Wloclawek | W | -9 | W | 179 | 176.5 | O | ||
| PLK | Asseco Arka Gdynia | 82-97 | 43-51 | Anwil Wloclawek | W | -15 | W | 179 | 170.5 | O | ||
| PLK | Gliwice | 87-86 | 39-48 | Anwil Wloclawek | L | 1 | L | 173 | 174.5 | U | ||
| PLK | Victoria Gornik Walbrzych | 61-86 | 30-46 | Anwil Wloclawek | W | -25 | W | 147 | 169.5 | U | ||
| PLK | Trefl Sopot | 83-74 | 29-42 | Anwil Wloclawek | L | 9 | L | 157 | 177.5 | U | ||
| Trefl Sopot | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLK | Trefl Sopot | 88-86 | 40-52 | Stal Ostrow Wielkopolski | W | 2 | L | 174 | 168.5 | O | ||
| PLK | Energa Czarni Slupsk | 72-76 | 30-42 | Trefl Sopot | W | -4 | W | 148 | 169.5 | U | ||
| PLK | Trefl Sopot | 92-72 | 49-45 | Siden Torun | W | 20 | W | 164 | 178.5 | U | ||
| PLK | Trefl Sopot | 103-97 | 38-47 | Wikana Start SA Lublin | W | 6 | L | 200 | 174 | O | ||
| PLK | Trefl Sopot | 93-100 | 50-48 | SK Legia Warszawa | L | -7 | L | 193 | 168.5 | O | ||
| PLK | WILKI Morskie Szczecin | 85-96 | 47-42 | Trefl Sopot | W | -11 | W | 181 | 169.5 | O | ||
| PLK | Trefl Sopot | 77-100 | 35-48 | Dabrowa Gornicza | L | -23 | L | 177 | 174 | O | ||
| PLK | Asseco Arka Gdynia | 80-77 | 36-34 | Trefl Sopot | L | 3 | L | 157 | 170.5 | U | ||
| PLK | Gliwice | 92-96 | 46-45 | Trefl Sopot | W | -4 | L | 188 | 170.5 | O | ||
| PLCP | Trefl Sopot | 91-67 | 46-37 | Intermache Zastal Zielona Gora | W | 24 | W | 158 | 166.5 | U | ||
| PLCP | Trefl Sopot | 92-67 | 36-23 | Victoria Gornik Walbrzych | W | 25 | W | 159 | 166.5 | U | ||
| PLCP | Trefl Sopot | 83-80 | 45-44 | SK Legia Warszawa | W | 3 | W | 163 | 166.5 | U | ||
| PLK | Victoria Gornik Walbrzych | 91-100 | 47-56 | Trefl Sopot | W | -9 | W | 191 | 164.5 | O | ||
| FIBA EUROPE CUP | Falco KC Szombathely | 83-74 | 39-36 | Trefl Sopot | L | 9 | W | 157 | 166.5 | U | ||
| PLK | Trefl Sopot | 94-81 | 43-40 | Miasto Szkla Krosno | W | 13 | W | 175 | 167.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X